| 1980 GM CORP & CHRYSLER INTERIOR PAINT CHIP COLOR CHART | $5.99 |
| 1980 AMC & FORD 80 R M INTERIOR PAINT CHIPS CHART | $5.99 |
| 1981 AMC CHRYSLER FORD 81 R M INTERIOR PAINT CHIP CHART | $5.99 |
| PORSCHE PAINT COLORS INTERIOR CHART MANUAL 1987 | $9.99 |
| PORSCHE PAINT COLORS INTERIOR CHART MANUAL 1991 | $9.99 |
| PORSCHE PAINT COLORS INTERIOR CHART MANUAL 1991-1992 | $9.99 |
| 1934 Acme Quality Interior Gloss Paint Color Chart | $3.99 |
| 1964 RAMBLER 64 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1966 RAMBLER 66 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1964 RAMBLER 64 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1965 RAMBLER 65 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1968 RAMBLER 68 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1967 RAMBLER 67 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| 1966 RAMBLER 66 INTERIOR COLOR DUPONT PAINT CHIP CHARTS | $5.99 |
| Clup's Automotive | |
| Clup's Automotive | |
| Clup's Automotive | |
| Clup's Automotive | |
| IVGOTTHAT | | |
ir emitter for replay